<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://tomislav.piasevoli.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.4.2" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.8" -->
<!-- generated-on="20.11.2012 16:06" -->
<!-- Debug: Total comment count: 116 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://tomislav.piasevoli.com/</loc>
		<lastmod>2011-12-09T01:02:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
	<url>
		<loc>http://tomislav.piasevoli.com/about/</loc>
		<lastmod>2011-12-09T01:02:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 10170: Comments: 6 of 116 = 0.1 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2011/10/04/my-3rd-microsoft-mvp-award/</loc>
		<lastmod>2011-10-04T03:40:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10155: Comments: 12 of 116 = 0.1 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2011/08/12/mdx-with-microsoft-sql-server-2008-r2-analysis-service-cookbook/</loc>
		<lastmod>2011-08-26T23:27:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10145: Comments: 6 of 116 = 0.1 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2011/04/18/bi-semantic-model/</loc>
		<lastmod>2011-04-18T18:39:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9989: Comments: 8 of 116 = 0.1 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2009/09/23/calculating-universal-percentage-in-owc/</loc>
		<lastmod>2010-10-09T22:25:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10135: Comments: 3 of 116 = 0 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2010/10/04/microsoft-mvp-award-again/</loc>
		<lastmod>2010-10-04T00:22:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10126: Comments: 0 of 116 = 0 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2010/06/27/i-moved-the-blog/</loc>
		<lastmod>2010-06-27T11:21:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9975: Comments: 0 of 116 = 0 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2008/11/03/goldfish-rank/</loc>
		<lastmod>2010-06-26T23:15:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9974: Comments: 0 of 116 = 0 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2008/10/21/hello-world-2/</loc>
		<lastmod>2010-06-26T22:49:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://tomislav.piasevoli.com/contact/</loc>
		<lastmod>2010-06-21T03:17:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 9976: Comments: 0 of 116 = 0 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2008/11/11/pass-community-summit-2008/</loc>
		<lastmod>2010-06-17T00:05:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9979: Comments: 2 of 116 = 0 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2009/03/31/universal-calculated-measures/</loc>
		<lastmod>2010-06-17T00:04:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9980: Comments: 1 of 116 = 0 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2009/04/01/trojan-for-dynamic-sets/</loc>
		<lastmod>2010-06-17T00:02:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9981: Comments: 0 of 116 = 0 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2009/04/22/european-pass-conference-2009/</loc>
		<lastmod>2010-06-16T23:48:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9983: Comments: 2 of 116 = 0 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2009/06/16/kulendayz-2009-conference/</loc>
		<lastmod>2010-06-16T23:48:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9984: Comments: 23 of 116 = 0.2 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2009/07/24/implementing-histograms-in-olap/</loc>
		<lastmod>2010-06-16T23:44:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9985: Comments: 2 of 116 = 0 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2009/07/27/dynamic-sets/</loc>
		<lastmod>2010-06-16T23:34:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9986: Comments: 1 of 116 = 0 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2009/08/14/sets-in-slicer-analysis-of-behaviour/</loc>
		<lastmod>2010-06-16T23:25:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9987: Comments: 15 of 116 = 0.1 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2009/08/24/implementing-buckets-in-olap/</loc>
		<lastmod>2010-06-16T23:20:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9988: Comments: 1 of 116 = 0 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2009/09/23/cube-browser-owc-and-its-mdx/</loc>
		<lastmod>2010-06-16T23:12:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9991: Comments: 0 of 116 = 0 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2009/10/25/a-box-of-chocolate-flavors-part-one/</loc>
		<lastmod>2010-06-16T23:09:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9992: Comments: 4 of 116 = 0 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2009/10/25/bitmap-index-universal-percentage-in-owc-take-2/</loc>
		<lastmod>2010-06-16T23:07:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9993: Comments: 0 of 116 = 0 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2009/10/28/92th-monthly-meeting-of-local-sqldev-user-group/</loc>
		<lastmod>2010-06-16T23:04:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9994: Comments: 1 of 116 = 0 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2009/10/29/project-bi-bloggers-%e2%80%93-analysis-in-powerpivot-ex-gemini/</loc>
		<lastmod>2010-06-16T23:03:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9995: Comments: 0 of 116 = 0 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2009/10/31/pass-summit-2009/</loc>
		<lastmod>2010-06-16T23:02:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9996: Comments: 0 of 116 = 0 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2009/11/15/sinergija-09/</loc>
		<lastmod>2010-06-16T23:01:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9997: Comments: 1 of 116 = 0 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2010/01/23/average-among-siblings/</loc>
		<lastmod>2010-06-16T23:00:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9998: Comments: 3 of 116 = 0 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2010/05/03/dax-vs-mdx-vs-t-sql/</loc>
		<lastmod>2010-06-16T22:59:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9999: Comments: 5 of 116 = 0 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2010/05/15/re-mdx-order-riddle/</loc>
		<lastmod>2010-06-16T22:52:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10000: Comments: 5 of 116 = 0 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2010/06/09/two-years-of-activity/</loc>
		<lastmod>2010-06-16T22:38:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9990: Comments: 6 of 116 = 0.1 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2009/10/01/microsoft-mvp-award/</loc>
		<lastmod>2009-10-01T22:59:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9982: Comments: 2 of 116 = 0 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2009/06/09/1-year-of-activity-in-ssas-forum/</loc>
		<lastmod>2009-06-09T22:59:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9978: Comments: 6 of 116 = 0.1 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2009/01/19/row-number/</loc>
		<lastmod>2009-01-19T00:18:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9977: Comments: 1 of 116 = 0 points -->
	<url>
		<loc>http://tomislav.piasevoli.com/2009/01/18/personal-review-of-the-year-2008/</loc>
		<lastmod>2009-01-18T21:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: End Postings -->
<!-- Debug: Start Custom Pages -->
<!-- Debug: End Custom Pages -->
<!-- Debug: Start additional URLs -->
<!-- Debug: End additional URLs -->
</urlset>